Handheld Cable & Antenna Analyzer
The SiteHawk™ family of handheld analyzers provide critical coverage with a wide frequency range from 1 MHz to 9 GHz.Discontinuities can be a real problem and cause significant reflections by damaged cables, loose or improperly installed connectors, and environmental factors. With Bird’s DTF (Distance to Fault) mode, SiteHawk™ finds the exact location of the problem “in true distance units”!Eliminate wasted time swapping out components until you determine the issue. Save critical time, components, and money by correctly identifying issues the first time to efficiently direct vital resources to implement solutions.
Specifications
Model | SK4500-TC | SK6000-TC | SK9000-TC |
---|---|---|---|
Frequency Range | 1MHz-4500MHz | 1M-6000MHz | 1MHz-9000MHz |
Frequency Resolution | 1kHz | 1kHz | 1kHz |
Output Power | -10dBm,typical | -10dBm,typical | -10dBm,typical |
Trace Noise @ IFBW 1kHz | 0.05dB rms | 0.05dB rms | 0.05dB rms |
Measurement Speed | 1ms / data point | 1ms / data point | 1ms / data point |
Measurement Point | 51 to 3201 | 51 to 3201 | 51 to 3201 |
Measurement Bandwidth | 100Hz to 30kHz | 100Hz to 30kHz | 100Hz to 30kHz |
Resolution | 0.01dB | 0.01dB | 0.01dB |
DTF Range | 0 to 5000ft (0 to 1500m) | 0 to 5000ft (0 to 1500m) | 0 to 5000ft (0 to 1500m) |
Corrected Directivity | >38dB from 1MHz to 8GHz >34 from 8GHz to 9GHz | >38dB from 1MHz to 8GHz >34 from 8GHz to 9GHz | >38dB from 1MHz to 8GHz >34 from 8GHz to 9GHz |
Frequency Accuracy | ±2.5 ppm @25°C | ±2.5 ppm @25°C | ±2.5 ppm @25°C |
Reflect Amplitude Accuracy | -10dB to 0dB:±0.6dB -20dB to -10dB:±0.8dB -35dB to -20dB:±3.0dB | -10dB to 0dB:±0.6dB -20dB to -10dB:±0.8dB -35dB to -20dB:±3.0dB | -10dB to 0dB:±0.6dB -25dB to -10dB:±1.5dB -35dB to -20dB:±4.0dB |
RF port | N -Female 50 Ω | N -Female 50 Ω | N -Female 50 Ω |
Display | 5.5 in ,1280*720p | 5.5 in ,1280*720p | 5.5 in ,1280*720p |
Battery Operating Time | 8 hours | 8 hours | 8 hours |
Battery Charge time | 5 hours | 5 hours | 5 hours |
Display | 5.5 in ,1280*720p | 5.5 in ,1280*720p | 5.5 in ,1280*720p |
Dimentions | 197×93×61 mm | 197×93×61 mm | 197×93×61 mm |
Weight | 0.9kg | 0.9kg | 0.9kg |
❓ FAQ Section
- What frequency range does this analyzer cover?
Varies by model, typically from ~1MHz up to 9,000MHz. Check the Specifications table. - Which measurements can it perform?
Return Loss, VSWR, Cable Loss, DTF, phase, Smith chart, and – for 2-port models – insertion gain and tower‑mounted amplifier gain - How often should I calibrate?
Before each measurement session, if you change frequency span, temperature conditions, port connections, or use the non‑FlexCal method - What connector type does it use?
Commonly 50 Ω N‑type. Can be adapted with calibration kits if using other connector types - How precise is the Distance‑to‑Fault (DTF) mode?
Depends on the resolution and cable velocity factor. Typically #points×(speed × Vp)/span — you get detailed fault localisation - Can it export/save data?
Yes – stores traces internally; transfer via USB,bluetooth, PC software or mobile app depending on model. - Is it rugged enough for field use?
Yes – handheld, splash‑proof housings, often MIL‑rated for field resilience - What’s the battery life?
Typically 5–8 hours (refer to spec sheet). Rechargeable Li-ion or AA options vary by model.
What accessories are included?
Usually includes a calibration kit (open/short/load), RF adapters, cables, and a carrying case. Additional accessories are available.
Model | SK4500-TC, SK6000-TC, SK9000-TC |
---|
Reviews
There are no reviews yet.