BA Series Compact Vector Signal & Spectrum Analyzer
The BA series provides real-time spectrum monitoring and analysis of RF frequency circuits with a wide frequency range of from 9kHz to 44GHz. Our analyzer has been developed for field engineers, technicians, wireless equipment manufacturers, service providers, contractors, tower erectors and military field personnel.
Bird combines best-in-class functionality with a compact package and boasts an intuitive touchscreen user interface. SH series lets you experience high performance and rich features that are available wherever you take it.
Signal bursts and transients can be viewed using the “Zero-span” function with video-level triggering (i.e. an oscilloscope with time on the x-axis) or “Waterfall” display (color-coded scrolling chart display) to analyze intermittent signal sources.
仕様
| モデル | BA100-6G0 | BA100-7G5 | BA100-18G0 | BA100-31G0 | BA100-44G0 |
|---|---|---|---|---|---|
| 周波数範囲 | 9 kHz to 6 GHz | 9 kHz to 7.5 GHz | 9 kHz to 18 GHz | 9 kHz to 31 GHz | 9 kHz to 44 GHz |
| エージング | ±1 ppm | ±1 ppm | ±1 ppm | ±1 ppm | ±1 ppm |
| スイープ時間 | 1.2ms to 1600 s (full span); 2.69 ms to 1600s (zero span) | 1.2ms to 1600 s (full span); 2.69 ms to 1600s (zero span) | 1ms to 1600 s (full span); 1.25 ms to 1600s (zero span) | 1ms to 1600 s (full span); 1.25 ms to 1600s (zero span) | 1ms to 1600 s (full span); 1.25 ms to 1600s (zero span) |
| 分解能帯域幅 | 10Hz to 5MHZ in 1,2,3,5,10 steps | 10Hz to 5MHZ in 1,2,3,5,10 steps | 10Hz to 5MHZ in 1,2,3,5,10 steps | 10Hz to 5MHZ in 1,2,3,5,10 steps | 10Hz to 5MHZ in 1,2,3,5,10 steps |
| 2次高調波歪み | -80dBc | -80dBc | -90dBc | -80dBc | -80dBc |
| Third Order Intercept (TOI) | +15 dBm | +15 dBm | +15 dBm | +16.5 dBm | +16.5 dBm |
| P1dB | 0 dBm nominal | 0 dBm nominal | 0 dBm nominal | -5 dBm nominal | -5 dBm nominal |
| Single sidehand SSB, Phase Noise (dBc/Hz) - 10kHz offset | 1 GHz:-88 dBc/Hz, (-90 typ.) | 1 GHz:-88 dBc/Hz, (-90 typ.) | 1 GHz: -109 dBc/Hz (-110 typ.) 10 GHz: -90 dBc/Hz (-92 typ.) | 1 GHz: -108 dBc/Hz (-110 typ.) 25 GHz: -84 dBc/Hz (-86 typ.) | 1 GHz: -108 dBc/Hz (-110 typ.) 25 GHz: -84 dBc/Hz (-86 typ.) |
| Single sidehand SSB, Phase Noise (dBc/Hz) - 100MHz offset | 1 GHz:-120 dBc/Hz, (-122 typ.) | 1 GHz:-120 dBc/Hz, (-122 typ.) | 1 GHz: -124 dBc/Hz (-125 typ.) 10 GHz: -118 dBc/Hz (-120 typ.) | 1 GHz: -127 dBc/Hz (-129 typ.) 25 GHz: -118 dBc/Hz (-120 typ.) | 1 GHz: -127 dBc/Hz (-129 typ.) 25 GHz: -118 dBc/Hz (-120 typ.) |
| Measurement Range / Dynamic Range | DANL to +20 dBm | DANL to +20 dBm | DANL to +20 dBm | DANL to +20 dBm | DANL to +20 dBm |
| Input Attenuator Range | 0 to 30dB, 1dB step | 0 to 30dB, 1dB step | 0 to 30dB, 1dB step | 0 to 30dB, 1dB step | 0 to 30dB, 1dB step |
| Max Safe Input Level vs Pre-amp" | All Amps Off: +30 dBm 1 Amp On: 0 dBm All Amps On: -20 dBm | All Amps Off: +30 dBm 1 Amp On: 0 dBm All Amps On: -20 dBm | All Amps Off: +30 dBm 1 Amp On: 0 dBm All Amps On: -20 dBm | All Amps Off: +30 dBm 1 Amp On: 0 dBm All Amps On: -20 dBm | All Amps Off: +30 dBm 1 Amp On: 0 dBm All Amps On: -20 dBm |
| Reference Level Range | -140 dBm to +20 dBm | -140 dBm to +20 dBm | -140 dBm to +20 dBm | -140 dBm to +20 dBm | -140 dBm to +20 dBm |
| RBW Switching Uncertainty | ±0.3 dB | ±0.3 dB | ±0.3 dB | ±0.3 dB | ±0.3 dB |
| Input Attenuator Uncertainty | ±0.6 dB | ±0.6 dB | ±0.6 dB | ±0.6 dB | ±0.6 dB |
| Display Average Noise Level, DANL (dBm/Hz) | Preamp Off: 1GHz, -131 (typi-133); Preamp +20dB: 1 GHz, -149 (typ -151); Preamp +40 dB: 1 Ghz, -168 (typ -169); | Preamp Off: 1GHz, -131 (typi-133); Preamp +20dB: 1 GHz, -149 (typ -151); Preamp +40 dB: 1 Ghz, -168 (typ -169); | Preamp Off: 1GHz, -133 (typ -135); 10Ghz, -128 (typ: -130) Preamp +20dB: 1 GHz, -146 (typ -148); 10Ghz, -140 (typ: -142) Preamp +40 dB: 1 Ghz, -160 (typ -162); 10Ghz, -153 (typ: -155) | Preamp Off: 1GHz, -139 (typ -141); 25Ghz, -130 (typ: -132) Preamp +20dB: 1 GHz, -151 (typ -153); 25Ghz, -138 (typ: -140) Preamp +40 dB: 1 Ghz, -161 (typ -163); 25Ghz, -154 (typ: -156) | Preamp Off: 1GHz, -139 (typ -141); 25Ghz, -130 (typ: -132) Preamp +20dB: 1 GHz, -151 (typ -153); 25Ghz, -138 (typ: -140) Preamp +40 dB: 1 Ghz, -161 (typ -163); 25Ghz, -154 (typ: -156) |
| Residual Responses | -70 dBm | -70 dBm | -65 dBm | < -65 dBm | < -65 dBm |
| Frequency Span Accuracy | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% |
| RBW Accuracy | ≥1 MHz, ±10%, <1 MHz, ±2% | ≥1 MHz, ±10%, <1 MHz, ±2% | ≥1 MHz, ±10%, <1 MHz, ±2% | ≥1 MHz, ±10%, <1 MHz, ±2% | ≥1 MHz, ±10%, <1 MHz, ±2% |
| 振幅精度 | ±1.5 dB (Note: ATT set to 0 dB, input signal -5 to -30 dBm, detector set to positive, sensitivity set to low, RBW auto-coupled, all other settings auto-coupled, 23±5°C. Half hour warm-up required.) | ±1.5 dB (Note: ATT set to 0 dB, input signal -5 to -30 dBm, detector set to positive, sensitivity set to low, RBW auto-coupled, all other settings auto-coupled, 23±5°C. Half hour warm-up required.) | ±1.5 dB (Note: ATT set to 0 dB, input signal -5 to -30 dBm, detector set to positive, sensitivity set to low, RBW auto-coupled, all other settings auto-coupled, 23±5°C. Half hour warm-up required.) | ±1.5 dB (Note: ATT set to 0 dB, input signal -5 to -30 dBm, detector set to positive, sensitivity set to low, RBW auto-coupled, all other settings auto-coupled, 23±5°C. Half hour warm-up required.) | ±1.5 dB (Note: ATT set to 0 dB, input signal -5 to -30 dBm, detector set to positive, sensitivity set to low, RBW auto-coupled, all other settings auto-coupled, 23±5°C. Half hour warm-up required.) |
| Reference Level Accuracy | ≥ -60 dBm, ±0.8 dB | ≥ -60 dBm, ±0.8 dB | ≥ -60 dBm, ±0.8 dB | ≥ -60 dBm, ±0.8 dB | ≥ -60 dBm, ±0.8 dB |
| RF In | N (f), 50 ohm | N (f), 50 ohm | 2.4mm (m), 50ohm | 2.4mm (m), 50ohm | 2.4mm (m), 50ohm |
| USB | USB type C | USB type C | USB type C | USB type C | USB type C |
| Power Interface | DC12V | DC12V | DC12V | DC12V | DC12V |
| OS | Window 10 and above | Window 10 and above | Window 10 and above | Window 10 and above | Window 10 and above |
| Operating Temperature | 0 °C to 50 °C | 0 °C to 50 °C | 0 °C to 50 °C | 0 °C to 50 °C | 0 °C to 50 °C |
| Storage Temperature | -20 °C to 70 °C | -20 °C to 70 °C | -20 °C to 70 °C | -20 °C to 70 °C | -20 °C to 70 °C |
| サイズ | 11.42 in x 6.89 in x 2.56 in (290mm x 175mm x 65mm) | 11.42 in x 6.89 in x 2.56 in (290mm x 175mm x 65mm) | 11.42 in x 6.89 in x 2.56 in (290mm x 175mm x 65mm) | 11.42 in x 6.89 in x 2.56 in (290mm x 175mm x 65mm) | 11.42 in x 6.89 in x 2.56 in (290mm x 175mm x 65mm) |
| 重さ | 3.97 lbs (1.8 kg) | 3.97 lbs (1.8 kg) | 3.97 lbs (1.8 kg) | 3.97 lbs (1.8 kg) | 3.97 lbs (1.8 kg) |
| Models | BA100-6G0, BA100-7G5, BA100-18G0, BA100-31G0, BA100-44G0 |
|---|
























レビュー
レビューはまだありません。