휴대용 스펙트럼 분석기
The SignalHawk, SH-60S and SH75s, provides real-time spectrum monitoring and analysis of RF frequency circuits with a wide frequency range of between 9kHz to 6 GHz / 7.5GHz. Our analyzer has been developed for field engineers, technicians, wireless equipment manufacturers, service providers, contractors, tower erectors and military field personnel. Bird combines best-in-class functionality with compact package and boasts an intuitive touchscreen user interface. SignalHawk let’s you experience high performance and rich features that are available wherever you take it. Signal bursts and transients can be viewed using the “Zero-span” function with video-level triggering (i.e. an oscilloscope with time on the x-axis) or “Waterfall” display (color-coded scrolling chart display) to analyze intermittent signal sources.
사양
모델 | SH60s-TC | SH75s-TC | SH180s-TC |
---|---|---|---|
Freq Ranges | 9kHz-6GHz | 9kHz-7.5GHz | 9kHz-18GHz |
RF Port | N-암 50 Ω | N-암 50 Ω | N-암 50 Ω |
Aging | ±1ppm | ±1ppm | ±1ppm |
Sweep Time | 1.1ms to 1600s Full Span, 2.69ms to 1600s settable zero span | 1.1ms to 1600s Full Span, 2.69ms to 1600s settable zero span | 1ms to 1600s Full Span, 1.25ms to 1600s settable zero span |
Resolution Bandwidth | 10Hz ~ 5MHz in 1,2,3,5,10 steps | 10Hz ~ 5MHz in 1,2,3,5,10 steps | 10Hz ~ 5MHz in 1,2,3,5,10 steps |
Second Harmonic Distortion | 80dBc | 80dBc | 90dBc |
Input Third-Order Intercept Point (IIP3) | +17.5dBm | +17.5dBm | +15dBm |
P1dB (1 dB Compression Point) | 0dBm | 0dBm | 0dBm |
Phase Noise @1GHz | -95dBc/Hz,@10kHz offset (typical -97dBc/Hz) -115dBc/Hz,@1MHz offset (typical -116dBc/Hz) | -95dBc/Hz,@10kHz offset (typical -97dBc/Hz) -115dBc/Hz,@1MHz offset (typical -116dBc/Hz) | -109dBc/Hz,@10kHz offset (typical -110dBc/Hz) -124dBc/Hz,@1MHz offset (typical -125dBc/Hz) |
Measurement Range | DANL ~ +20dBm | DANL ~ +20dBm | DANL ~ +20dBm |
Display Average Noise Level (DANL) | Preamp off : 1GHz,-131dBm/Hz(typ. -133dBm/Hz) Preamp +20dBm:1GHz,-149dBm/Hz(typ. -151dBm/Hz) Preamp +40dBm:1GHz,-166dBm/Hz(typ. -168dBm/Hz) | Preamp off : 1GHz,-131dBm/Hz(typ. -133dBm/Hz) Preamp +20dBm:1GHz,-149dBm/Hz(typ. -151dBm/Hz) Preamp +40dBm:1GHz,-166dBm/Hz(typ. -168dBm/Hz) | Preamp off : 1GHz,-133dBm/Hz,(typ. -135dBm/Hz Preamp +20dBm:1GHz,-146dBm/Hz,(typ. -148dBm/Hz) Preamp +40dBm:1GHz,-160dBm/Hz,(typ. -162dBm/Hz) |
Residual Response | -70dBm | -70dBm | < -65dBm |
Swept Span Error | 1% | 1% | 1% |
Amplitudeaccuracy | ±1.5dB | ±1.5dB | ±1.5dB |
Ref Level Accuracy | Ref level≥ -60dBm,±0.8dB | Ref level≥ -60dBm,±0.8dB | Ref level≥ -60dBm,±0.8dB |
Instantaneous Bandwidth (IBW) | Default:20MHz (Upgradeable to 100MHz) | Default:20MHz (Upgradeable to 100MHz) | Default:20MHz (Upgradeable to 100MHz) |
Display | 5.5 in ,1280*720p | 5.5 in ,1280*720p | 5.5 in ,1280*720p |
디멘션 | 197×93×61mm | 197×93×61mm | 197×93×61mm |
무게 | 0.9kg | 0.9kg | 0.9kg |
모델 | SH60s-TC, SH75s-TC, SH180s-TC |
---|
리뷰
아직 리뷰가 없습니다.