Modular Vector Network Analyzer
Achieve benchtop performance without straining the budget, choose from the family of BNA Series Vector Network Analyzers for seamless integration into your product development process and manufacturing environment.
These analyzers deliver high throughput, repeatability, and reliable performance for a range of RF measurements, from basic impedance analysis to comprehensive RF test and characterization.
Featuring a user-friendly interface, advanced measurement capabilities, and automated coding, the BNA Series enables precision, agility, and affordability that meets the complex demands of today’s manufacturing and rf engineering requirements.
Specifications
Model | BNA100-XPXG5 | BNA1000-XPXG5 | BNA1000-2P20G0 | BNA1000-2P31G0 |
---|---|---|---|---|
Frequency Range | 300kHz-6.5GHZ/8.5GHz | 300kHz-6.5GHZ/8.5GHz | 1MHz-20GHz | 1MHz-31GHz |
Number Test Ports | 2 | 2/4 | 2 | 2 |
Impedance | 50Ω | 50Ω | 50Ω | 50Ω |
Frequency Accuracy | ±5ppm | ±5ppm | ±1ppm | ±1ppm |
Frequency Resolution | 1Hz | 1Hz | 1Hz | 1Hz |
Measurement Points | 2-20001 | 2-20001 | 2-20001 | 2-20001 |
Measurement Bandwidth | 1Hz-100kHz | 1Hz-2MHz | 1Hz-1MHz | 1Hz-300kHz |
Measurement Time/Point | 68us/point | 42us/point | 70us/point | 70us/point |
Dynamic Range | typ.115dB(300kHz~10MHz) typ.125dB(10MHz~6.5GHz) typ.115dB(6.5GHz~8.5GHz) | typ.115dB(300kHz~10MHz) typ.130dB(10MHz~6GHz) typ.129dB(6GHz~7GHz) typ.128dB(7GHz~8.5GHz) | typ.125dB(1MHz~8GHz) typ.120dB(8GHz~12GHz) typ.118dB(12GHz~18GHz) typ.115dB(18GHz~20GHz) | typ.115dB(1MHz~8GHz) typ.105dB(8GHz~12GHz) typ.100dB(12GHz~31GHz) |
Trace Noise | 5mdB rms | 2mdB rms | 5mdB rms | 8mdB rms |
Power range | -20dBm to +5dBm(300KHz~1MHz) -20dBm to +10dBm(1MHz~7GHz) -20dBm to +5dBm(7GHz~8.5GHz) | -50dBm to +10dBm(300KHz~7GHz) -50dBm to +8dBm(7GHz~8.5GHz) | -20dBm to +5dBm(1MHz~10MHz) -30dBm to +10dBm(10MHz~20GHz) | -20dBm to +5dBm(1MHz~10MHz) -25dBm to +10dBm(10MHz~31GHz) |
Power Accuracy | ±1.5dB | ±1.5dB | ±1.5dB | ±1.5dB |
Power Resolution | 0.05dB | 0.05dB | 0.05dB | 0.05dB |
Noise Level | -120 dBm/Hz | -124 dBm/Hz | -130 dBm/Hz | -120 dBm/Hz |
Warranty | 3 years | 3 years | 3 years | 3 years |
Size | 175mm×65mm×292mm | 470mm×545mm×105mm | 544mm×457mm×104mm | 544mm×457mm×104mm |
Weight | 2.3kg | 8.1kg | 8.8kg | 10.5kg |
Models | 2P8G5, 4P6G6, 4P8G5, 2P20G0, 2P31G0 |
---|
Reviews
There are no reviews yet.